Outputs
Underlying the maps is a set of databases that contain direct modeling outputs. Complete databases are available for all model runs for priority terrestrial species. Each database is available for download in NetCDF format. These databases can be used in several ways, such as redeveloping the 2-D maps using appropriate GIS software, or conducting diagnostic analyses on the numerical outputs using statistical or other methods. Given the large size of each of the output databases, they have been compressed to facilitate downloading. Please click on the desired database from the options below . . .
Species Distribution Modeling outputs - Priority Species level
1 Range map with occurrence data
2 Modeled current distribution
3 All consensus distribution projection (2030, 2050, 2070, 2080)
4 All consensus habitat change (2030, 2050, 2070, 2080)
5 All consensus standard deviation (2030, 2050, 2070, 2080)
6 All scenario range change histogram (2030, 2050, 2070, 2080
7 RCP4.5 consensus distribution projection (2030, 2050, 2070, 2080)
8 RCP4.5 consensus habitat change (2030, 2050, 2070, 2080)
9 RCP4.5 consensus standard deviation (2030, 2050, 2070, 2080)
10 RCP4.5 scenario range change histogram (2030, 2050, 2070, 2080)
11 RCP8.5 consensus distribution projection (2030, 2050, 2070, 2080)
12 RCP8.5 consensus habitat change (2030, 2050, 2070, 2080)
13 RCP8.5 consensus standard deviation (2030, 2050, 2070, 2080)
14 RCP8.5 scenario range change histogram (2030, 2050, 2070, 2080)
15 Regional All consensus distribution projection, Domain 2 (2070)
16 Regional All consensus distribution projection, Domain 3 (2070)
17 Regional All consensus habitat change, Domain 2 (2070)
18 Regional All consensus habitat change, Domain 3 (2070)
19 Regional RCP4.5 distribution projection, Domain 2 (2070)
20 Regional RCP4.5 distribution projection, Domain 3 (2070)
21 Regional RCP4.5 distribution habitat change, Domain 2 (2070)
22 Regional RCP4.5 habitat change, Domain 3 (2070)
23 Regional RCP8.5 distribution projection, Domain 2 (2070)
24 Regional RCP8.5 distribution projection, Domain 3 (2070)
25 Regional RCP8.5 habitat change, Domain 2 (2070)
26 Regional RCP8.5 habitat change, Domain 3 (2070)
Species Distribution Modeling outputs - Taxon level
1 All consensus habitat change (2030, 2050, 2070, 2080)
2 All consensus standard deviation (2030, 2050, 2070, 2080)
3 RCP4.5 consensus habitat change (2030, 2050, 2070, 2080)
4 RCP4.5 consensus standard deviation (2030, 2050, 2070, 2080)
5 RCP8.5 consensus habitat change (2030, 2050, 2070, 2080)
6 RCP8.5 consensus standard deviation (2030, 2050, 2070, 2080)
7 Regional All consensus habitat change, Domain 2 (2070)
8 Regional All consensus habitat change, Domain 3 (2070)
9 Regional RCP4.5 habitat change, Domain 2 (2070)
10 Regional RCP4.5 habitat change, Domain 3 (2070)
11 Regional RCP8.5 habitat change, Domain 2 (2070)
12 Regional RCP8.5 habitat change, Domain 3 (2070)
Generalized Dissimilarity Modeling outputs - Community level
1 Map of occurrence data used to fit model
2 Red-Green-Blue (RGB) map of current pattern
3 All consensus distribution projection (2030, 2050, 2070, 2080)
4 All consensus standard deviation (2030, 2050, 2070, 2080)
5 RCP4.5 consensus distribution projection (2030, 2050, 2070, 2080)
6 RCP4.5 consensus standard deviation (2030, 2050, 2070, 2080)
7 RCP8.5 consensus distribution projection (2030, 2050, 2070, 2080)
8 RCP8.5 consensus standard deviation (2030, 2050, 2070, 2080)
9 Regional All consensus projection, Domain 2 (2070)
10 Regional All consensus projection, Domain 3 (2070)
11 Regional RCP4.5 distribution projection, Domain 2 (2070)
12 Regional RCP4.5 distribution projection, Domain 3 (2070)
13 Regional RCP8.5 distribution projection, Domain 2 (2070)
14 Regional RCP8.5 distribution projection, Domain 3 (2070)
Other databases
1 Occurrence data density